Project Clearance Register
Sr. No. | Name of Project | Taluka | District | Region | Basin | Proponents Name | Proponent Category | Project Category | Project Type | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morphali Storage Tank | Dharur | Beed | Marathwada | Godavari | ED, GMIDC | WRD | Minor | New | Cleared |
2 | Rupewadi Storage Tank | Dharur | Beed | Marathwada | Godavari | ED, GMIDC | WRD | Minor | New | Cleared |
3 | Mohpur KT Weir | Kinwat | Nanded | Marathwada | Godavari | ED, GMIDC | WRD | Minor | New | Cleared |
4 | Degdi KT Weir | Kinwat | Nanded | Marathwada | Godavari | ED, GMIDC | WRD | Minor | New | Cleared |
5 | Pimpari Storage Tank | Soygaon | Aurangabad | Marathwada | Godavari | ED, GMIDC | WRD | Minor | New | Cleared |
6 | Pohri (Vangaon) Storage Tank | Soygaon | Aurangabad | Marathwada | Godavari | ED, GMIDC | WRD | Minor | New | Cleared |
7 | Charutanda Storage Tank | Soygaon | Aurangabad | Marathwada | Godavari | ED, GMIDC | WRD | Minor | New | Cleared |
8 | Chondi Storage Tank | Udgir | Latur | Marathwada | Godavari | ED, GMIDC | WRD | Minor | New | Cleared |
9 | Vairagad Storage Tank | Ahmedpur | Latur | Marathwada | Godavari | ED, GMIDC | WRD | Minor | New | Cleared |
10 | Dongar Konali Storage Tank | Jalkot | Latur | Marathwada | Godavari | ED, GMIDC | WRD | Minor | New | Cleared |
11 | Mali Hipparga Storage Tank | Jalkot | Latur | Marathwada | Godavari | ED, GMIDC | WRD | Minor | New | Cleared |
12 | Chandgaon Storage Tank | Udgir | Latur | Marathwada | Godavari | ED, GMIDC | WRD | Minor | New | Cleared |
13 | Badam Kanadi MI Tank | Kaij | Beed | Marathwada | Godavari | ED, GMIDC | WRD | Minor | New | Cleared |
14 | Bhada Storage Tank | Awasa | Latur | Marathwada | Godavari | ED, GMIDC | WRD | Minor | New | Cleared |
15 | Hatwan LMI | Jalna | Jalna | Marathwada | Godavari | ED, GMIDC | WRD | Minor | New | Cleared |
16 | Sukali Storage Tank | Akola | Akola | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
17 | Januna (Sonval) Storage Tank | Washim | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
18 | Mairaldoh MI Tank | Malegaon | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
19 | Kada KT Weir | Ashti | Beed | Marathwada | Krishna | ED, MKVDC | WRD | Minor | New | Cleared |
20 | Pandhari Storage Tank | Ashti | Beed | Marathwada | Krishna | ED, MKVDC | WRD | Minor | New | Cleared |
21 | Dhirdi KT Weir | Ashti | Beed | Marathwada | Krishna | ED, MKVDC | WRD | Minor | New | Cleared |
22 | Karhewadi Storage Tank | Ashti | Beed | Marathwada | Krishna | ED, MKVDC | WRD | Minor | New | Cleared |
23 | Pimpalsuti KT Weir | Ashti | Beed | Marathwada | Krishna | ED, MKVDC | WRD | Minor | New | Cleared |
24 | Pimpari - Ghumari Storage Tank | Ashti | Beed | Marathwada | Krishna | ED, MKVDC | WRD | Minor | New | Cleared |
25 | Katepurna Barrage | Murtizapur | Akola | Vidarbha | Tapi | ED, VIDC | WRD | Medium | New | Cleared |
26 | Uma Barrage | Murtizapur | Akola | Vidarbha | Tapi | ED, VIDC | WRD | Medium | New | Cleared |
27 | Kochi Barrage | Saoner | Nagpur | Vidarbha | Godavari | ED, VIDC | WRD | Medium | New | Cleared |
28 | Chandsura Storage Tank | Nandgaon | Amaravati | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
29 | Jirgyal MI Storage Tank | Jath | Sangli | West Maharashtra | Krishna | ED, MKVDC | WRD | Minor | New | Returned |
30 | Waghala Storage Tank | Umari | Nanded | Marathwada | Godavari | ED, GMIDC | WRD | Minor | New | Kept on shelf |
31 | Nila Storage Tank | Loha | Nanded | Marathwada | Godavari | ED, GMIDC | WRD | Minor | New | Kept on shelf |
32 | Tumberpalli Storage Tank | Deglur | Nanded | Marathwada | Godavari | ED, GMIDC | WRD | Minor | New | Kept on shelf |
33 | Kasagiwadi Storage Tank | Omerga | Osmanabad | Marathwada | Krishna | ED, MKVDC | WRD | Minor | New | Kept on shelf |
34 | Dalimb Tanda Storage Tank | Omerga | Osmanabad | Marathwada | Krishna | ED, MKVDC | WRD | Minor | New | Kept on shelf |
35 | Kesarjawalga Storage Tank | Omerga | Osmanabad | Marathwada | Krishna | ED, MKVDC | WRD | Minor | New | Kept on shelf |
36 | Girjawade MI Tank | Shirala | Sangli | West Maharashtra | Krishna | ED, MKVDC | WRD | Minor | New | Kept on shelf |
37 | Bagalwadi MI Storage Tank | Jath | Sangli | West Maharashtra | Krishna | ED, MKVDC | WRD | Minor | New | Kept on shelf |
38 | Gadadavane MI Tank | Surgana | Nashik | North Maharashtra | West Flowing Rivers | ED, KIDC | WRD | Minor | New | Kept on shelf |
39 | Umbardahad MI Tank | Surgana | Nashik | North Maharashtra | West Flowing Rivers | ED, KIDC | WRD | Minor | New | Kept on shelf |
40 | Waghdhond MI Tank | Peth | Nashik | North Maharashtra | West Flowing Rivers | ED, KIDC | WRD | Minor | New | Kept on shelf |
41 | Shreebhuvan MI Tank | Peth | Nashik | North Maharashtra | West Flowing Rivers | ED, KIDC | WRD | Minor | New | Kept on shelf |
42 | Junasurla LIS | Mul | Chandrapur | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
43 | Borghat – 2 LIS | Mul | Chandrapur | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
44 | Timtala Storage Tank | Nandgaon (Kh) | Amaravati | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
45 | Raigad River Project | Chandur | Amaravati | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
46 | Pedhi Barrage Project | Amaravati | Amaravati | Vidarbha | Godavari | ED, VIDC | WRD | Medium | New | Cleared |
47 | Tapal LIS | Bramhpuri | Chandrapur | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
48 | Wasni(Bk) Medium Project | Achalpur | Amaravati | Vidarbha | Tapi | ED, VIDC | WRD | Medium | New | Cleared |
49 | Dongargaon Thanegaon LIS | Armori | Gadchiroli | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
50 | Kotgal LIS | Gadchiroli | Gadchiroli | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
51 | Mahagaon Garra LIS | Aheri | Gadchiroli | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
52 | Rengutha LIS | Sironcha | Gadchiroli | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
53 | Chichghat LIS | Kuhi | Nagpur | Vidarbha | Godavari | ED, VIDC | WRD | Medium | New | Returned |
54 | Tedhawa - Shivani LIS | Gondia | Gondia | Vidarbha | Godavari | ED, VIDC | WRD | Medium | New | Cleared |
55 | Popatkheda MI (Stg - II) | Akot | Amaravati | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
56 | Songaon (Shivani) LMI | Chandur (Railway) | Amaravati | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
57 | Dahegaon (Gargoti) MI Tank | Ralegaon | Yavatmal | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
58 | Kupta Storage Tank | Manora | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
59 | Lakhmapur Storage Tank | Yavatmal | Yavatmal | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
60 | Akpuri River Project | Yavatmal | Yavatmal | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
61 | Bhimdi MI Tank | Warud | Amaravati | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
62 | Zatamazari MI Tank | Warud | Amaravati | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
63 | Salai (Mokasa) MI Tank | Parshivani | Nagpur | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Returned |
64 | Ingalwadi MI Tank | Manora | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
65 | Manpur Storage Tank | Yavatmal | Yavatmal | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
66 | Chandhai MI Tank | Mangarulpir | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
67 | Dhamni MI Tank | Karanja | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
68 | Hatwanjari MI Tank | Maregaon | Yavatmal | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
69 | Kharbi MI Tank | Ner | Yavatmal | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
70 | Yeota MI Tank | Karanja | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
71 | Gaiwal MI Tank | Karanja | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
72 | Bramha Storage Tank | Washim | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
73 | Raperi Storage Tank | Karanja | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
74 | Bhagadi LMI Tank | Chandur Bazar | Amaravati | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
75 | Dhansal MI Tank | Pusad | Yavatmal | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
76 | Shelu (Kh) Storage Tank | Washim | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
77 | Hiwara (Kd) Storage Tank | Manora | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
78 | Bor River Project | Amaravati | Amaravati | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
79 | Kawatha Storage Tank | Murtizapur | Akola | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
80 | Pandhurna MI Tank | Pusad | Yavatmal | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
81 | Takli Dolari Medium Project | Darwha | Yavatmal | Vidarbha | Godavari | ED, VIDC | WRD | Medium | New | Cleared |
82 | Dabha LMI Tank | Digras | Yavatmal | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
83 | Purna Barrage No. – 2 (Ner-Dhamana) | Telhara | Akola | Vidarbha | Tapi | ED, VIDC | WRD | Medium | New | Cleared |
84 | Ranapisa MI Tank | Warud | Amaravati | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
85 | Biladi LMI Tank | Nandurbar | Nandurbar | North Maharashtra | Tapi | ED, TIDC | WRD | Minor | New | Cleared |
86 | Wardha Barrage (Hadgaon) Project | Bhabhulgaon | Yavatmal | Vidarbha | Godavari | ED, VIDC | WRD | Medium | New | Cleared |
87 | Umri MI Tank | Manora | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
88 | Jaipur LMI Project | Washim | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
89 | Surkhandi Storage Tank | Washim | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
90 | Garga Medium Project | Dharni | Amaravati | Vidarbha | Tapi | ED, VIDC | WRD | Medium | New | Cleared |
91 | Jumda KT Weir | Washim | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
92 | Adgaon KT Weir | Washim | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
93 | Tanka KT Weir | Washim | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
94 | Jaipur KT Weir | Washim | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
95 | Songavhan KT Weir | Washim | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
96 | Dhilli KT Weir | Washim | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
97 | Rajgaon KT Weir | Washim | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
98 | Kokalgaon KT Weir | Washim | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
99 | Baglinga Tank Project | Chikhaldara | Amaravati | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
100 | Shai River Project | Shahpur | Thane | Konkan | West Flowing River | Thane Municipal Corporation | ULB | Minor | New | Cleared |
101 | Bahada Storage Tank | Warud | Amaravati | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
102 | Karanwadi Storage Tank | Kelapur | Yavatmal | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
103 | Baggi Storage Tank | Karanja | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
104 | Kuttardoh MI Tank | Malegaon | Washim | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
105 | Ghungshi Barrage | Murtijapur | Akola | Vidarbha | Tapi | ED, VIDC | WRD | Medium | New | Cleared |
106 | Takali Kalan LMI Tank | Bhatukali | Amaravati | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
107 | Samda (Saundadi) LMI Tank | Daryapur | Amaravati | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
108 | Rajura LMI Tank | Chandur Bazar | Amaravati | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
109 | Waghadi Barrage | Daryapur | Amaravati | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
110 | Vara (Jahangir) LMI Tank | Washim | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
111 | Wadgaon LMI Tank | Karanja | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
112 | Wadiraitala LMI Tank | Risod | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
113 | Jogaldari Storage Tank | Mangrulpir | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
114 | Sarshi Both–2 Storage Tank | Mangrulpir | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
115 | Bealmandal Storage Tank | Karanja | Washim | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
116 | Chorod Storage Tank | Mangrulpir | Washim | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
117 | Umbarada Bazar LIS (Medium) | Karanja | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Medium | New | Cleared |
118 | Suasin MI Tank | Mangrulpir | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
119 | Patiya MI Tank | Dharni | Amaravati | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
120 | Doma Storage Tank | Chikhaldara | Amaravati | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
121 | Shivangaon Storage Tank | Tiwasa | Amaravati | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
122 | Januna Storage Tank | Nandgaon Kh | Amaravati | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
123 | Pawani Storage Tank | Warud | Amaravati | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
124 | Ampati Storage Tank | Chikhaldara | Amaravati | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
125 | Sudi Storage Tank | Malegaon | Washim | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
126 | Kanzara Storage Tank | Mangrulpir | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
127 | Sandwa MI Tank | Pusad | Yavatmal | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
128 | Chandrabhaga Barrage (Sangwa) | Daryapur | Amaravati | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
129 | Rahera Storage Tank | Motala | Buldhana | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
130 | Ganeshpur Barrage | Washim | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
131 | Uklipen Barrage | Washim | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
132 | Pimpalkhunta LMI Tank | Hingoli | Hingoli | Marathwada | Godavari | ED, GMIDC | WRD | Minor | New | Cleared |
133 | Ambheri Storage Tank | Hingoli | Hingoli | Marathwada | Godavari | ED, GMIDC | WRD | Minor | New | Cleared |
134 | Navalgavan Storage Tank | Hingoli | Hingoli | Marathwada | Godavari | ED, GMIDC | WRD | Minor | New | Cleared |
135 | Borala – II Storage Tank | Hingoli | Hingoli | Marathwada | Godavari | ED, GMIDC | WRD | Minor | New | Cleared |
136 | Haladwadi Storage Tank | Hingoli | Hingoli | Marathwada | Godavari | ED, GMIDC | WRD | Minor | New | Cleared |
137 | Joran MI Tank | Dindori | Nashik | North Maharashtra | Godavari | ED, GMIDC | WRD | Minor | New | Cleared |
138 | Ambad MI Tank | Dindori | Nashik | North Maharashtra | Godavari | ED, GMIDC | WRD | Minor | New | Cleared |
139 | Vani (Kh) MI Tank | Dindori | Nashik | North Maharashtra | Godavari | ED, GMIDC | WRD | Minor | New | Cleared |
140 | Zodga MI Tank | Karanja | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
141 | Bhildongar Storage Tank | Manora | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
142 | Warud Barrage | Risod | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
143 | Khadki MI Tank | Malegaon | Washim | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
144 | Parwa (Kohar) Storage Tank | Karanja | Washim | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
145 | Lower Dnyanganga - II MI Project | Khamgaon | Buldhana | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
146 | Pathar nalla MI Tank | Akot | Akola | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
147 | Kolari Storage Tank | Chikhali | Buldhana | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
148 | Karadgaon KT Weir | Ghansawangi | Jalana | Marathwada | Godavari | ED, GMIDC | WRD | Minor | New | Cleared |
149 | Dharpimpri Storage Tank | Malegaon | Washim | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
150 | Alewadi LMI Tank | Sangrampur | Buldhana | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
151 | Ar-kacheri LMI Tank | Sangrampur | Buldhana | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
152 | Pangrabandi LMI Tank | Malegaon | Washim | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
153 | Ark-chinchala LMI Tank | Mangrulpir | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
154 | Shahapur LMI Tank | Akot | Akola | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
155 | Koyali Storage Tank | Risod | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
156 | Pimpri Modak LMI Tank | Karanja | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
157 | Sarangwadi Storage Tank | Chikhali | Buldhana | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
158 | Wai Storage Tank | Murtijapur | Akola | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
159 | Mali-Pimpalgaon KT Weir | Jalna | Jalna | Marathwada | Godavari | ED, GMIDC | WRD | Minor | New | Cleared |
160 | Wakad (LMI) Storage Tank | Risod | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
161 | Kaotha (LMI) Barrage | Balapur | Akola | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
162 | Durgbori (MI) Storage Tank | Mehkar | Buldhana | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
163 | Arambhi (MI) Storage Tank | Digras | Yavatmal | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Kept on shelf |
164 | Dhamangaon-Deo (MI) Storage Tank | Darwha | Yavatmal | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Kept on shelf |
165 | Kanchanpur LMI Tank | Akola | Akola | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
166 | Bhadi-Ganjur (MI) Storage Tank | Latur | Latur | Marathwada | Godavari | ED, GMIDC | WRD | Minor | New | Returned |
167 | Tondchir (MI) Storage Tank | Udgir | Latur | Marathwada | Godavari | ED, MKVDC | WRD | Minor | New | Kept on shelf |
168 | Shambhu Umerga (MI) Storage Tank | Udgir | Latur | Marathwada | Godavari | ED, MKVDC | WRD | Minor | New | Kept on shelf |
169 | Shirnal (MI) Storage Tank | Chakur | Latur | Marathwada | Godavari | ED, MKVDC | WRD | Minor | New | Kept on shelf |
170 | Nandgaon (MI) Storage Tank | Chakur | Latur | Marathwada | Godavari | ED, MKVDC | WRD | Minor | New | Kept on shelf |
171 | Saigavan (MI) Storage Tank | Kannad | Aurangabad | Marathwada | Tapi | ED, GMIDC | WRD | Minor | New | Kept on shelf |
172 | Wena Feeder Canal Scheme (LMI) | Kalmeshwar | Nagpur | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Kept on shelf |
173 | Chichdoh Barrage | Chamorshi | Gadchiroli | Vidarbha | Godavari | ED, VIDC | WRD | Major | New | Cleared |
174 | Panchala (MI) Storage Tank | Washim | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
175 | Kikvi Project | Trimbak | Nashik | North Maharashtra | Godavari | Nashik Municipal Corporation | ULB | Minor | New | Cleared |
176 | Chondhi (LMI) Project | Sangrampur | Buldhana | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
177 | Kati-Pati (LMI) Barrage | Akola | Akola | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
178 | Kukasa (LMI) Storage Tank | Risod | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
179 | Poha - 1 (MI) Storage Tank | Karanja | Washim | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
180 | Pimpalgaon-Khand (LMI) Storage Tank | Akole | Ahmednagar | North Maharashtra | Godavari | ED, GMIDC | WRD | Minor | New | Cleared |
181 | Nal River (LMI) Project | Morshi | Amaravati | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
182 | Lower Sakhali (LMI) Project | Nandgaon (Kh) | Amaravati | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
183 | Bhugaon (Ashtmasidhdhi) LMI Tank | Achalpur | Amaravati | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
184 | Rajana LMI Project | Chandur Bazar | Amaravati | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
185 | Sahastrakund Hydro-electric Project | Himayatnagar | Nanded | Marathwada | Godavari | ED, GMIDC | WRD | Medium | New | Cleared |
186 | Kegaon (MI) Storage Tank | Kelapur | Yavatmal | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Kept on shelf |
187 | Borva Bk. (LMI) Barrage | Mangrulpir | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
188 | Falegaon (MI) Storage Tank | Washim | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
189 | Shelgaon (MI) Storage Tank | Washim | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
190 | Bhandaraj (LMI) Project | Patur | Akola | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
191 | Chaktirth (LMI) Storage Tank | Malegaon | Washim | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
192 | Ghota Shivani (LMI) Barrage cum Storage Tank | Mangrulpir | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
193 | Mangalsa (LMI) Storage Tank | Mangrulpir | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
194 | Sattar Sawanga (LMI) Barrage | Mangrulpir | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
195 | Naya Andura (LMI) Project | Balapur | Akola | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
196 | Kinkhed (MI) Storage Tank | Karanja | Washim | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
197 | Hivardara (LMI) Project | Ghatanji | Yavatmal | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Kept on shelf |
198 | Poghat (LMI) Storage Tank | Mangrulpir | Washim | Vidarbha | Godavari | ED, VIDC | WRD | Minor | New | Cleared |
199 | Navasal (LMI) Storage Tank | Murtizapur | Akola | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
200 | Murambi (MI) Storage Tank | Karanja | Washim | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
201 | Poha – 2(LMI) Storage tank | Karanja | Washim | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
202 | Pangavhan (MI) Storage tank | Karanja | Washim | Vidarbha | Tapi | ED, VIDC | WRD | Minor | New | Cleared |
203 | Patkhal (MI) Storage Tank | Mangalwedha | Solapur | West Maharashtra | Krishna | ED, MKVDC | WRD | Minor | New | Returned |
204 | Zapewadi (MI) Storage Tank | Shirur | Beed | Marathwada | Godavari | ED, GMIDC | WRD | Minor | New | Returned |
205 | Ukhalwadi (MI) Storage Tank | Shirur | Beed | Marathwada | Godavari | ED, GMIDC | WRD | Minor | New | Returned |
206 | Waghachawada (MI) Storage Tank | Patoda | Beed | Marathwada | Godavari | ED, GMIDC | WRD | Minor | New | Returned |
207 | Kapildharwadi (MI) Storage Tank | Beed | Beed | Marathwada | Godavari | ED, GMIDC | WRD | Minor | New | Returned |
208 | Shindewadi (MI) Storage Tank | Junnar | Pune | West Maharashtra | Godavari | ED, GMIDC | WRD | Minor | New | Returned |
209 | Vadangli (MI) Storage Tank | Sinnar | Nashik | North Maharashtra | Godavari | ED, GMIDC | WRD | Minor | New | Returned |
210 | Kuwadhas Nalla (Medium) Project | Salekasa | Gondia | Vidarbha | Godavari | ED, VIDC | WRD | Medium | New | Kept on shelf |
211 | Hatola (MI) Storage Tank No. 2 | Washi | Osmanabad | Marathwada | Godavari | ED, GMIDC | WRD | Minor | RAA | Returned |
212 | Shantigram (Medium) LIS | Mulchera | Gadchiroli | Vidarbha | Godavari | ED, VIDC | WRD | Medium | New | Cleared |
213 | Rajiv (Medium) LIS | Chamorshi | Gadchiroli | Vidarbha | Godavari | ED, VIDC | WRD | Medium | New | Cleared |
214 | Talodi Mokasa (Medium) LIS | Chamroshi | Gadchiroli | Vidarbha | Godavari | ED, VIDC | WRD | Medium | New | Cleared |
215 | Deolmari (Medium) LIS | Aheri | Gadchiroli | Vidarbha | Godavari | ED, VIDC | WRD | Medium | New | Cleared |
216 | 6 - Lift cum Drip Irrigation Pilot Projects in Chikotra Valley | Bhudargad | Kolhapur | West Maharashtra | Krishna | ED, MKVDC | WRD | Minor | New | Cleared |
217 | Lal-Nalla Project | Samudrapur | Wardha | Vidarbha | Godavari | ED, VIDC | WRD | Medium | RAA | Returned |
